Specification
| Material No.: JRSBR177001 | ||||
| Mechanical Properties | Value | Unit | ||
| Density | 1.7 | g/cm3 | ||
| Hardness | 70 +/-5 | Shore A | ||
| Tensile strength | 2.5 | MPA | ||
| Elongation | 220 | % | ||
| Color | Black | |||
| Surface | Smooth | |||
| Method of curing | Sulphur | |||
| Compression set (22hrs at 70°C) | 50 | % Max | ||
| Tear resistance | 14 | kg/cm | ||
| Abrasion resistance (<60 0.5 kg >60 1 kg) | 160 | mm3 | ||
| Tension Set | 6 | % | ||
| Change in hardness | 5 | Shore A(Max) | ||
| Heat Aging (70°C,72h) | Change in tensile | -0.4 | % Max | |
| Change in elongation | -0.4 | % Max | ||
| Thermal Properties | Value | Unit | ||
| General Temperature Range | -20 to 80 | °C | ||
| Minimum for Continuous Use (Static) | -20 | °C | ||
| Brittle Point | -20 | °C | ||
| Maximum for Continuous Use (Static) | 80 | °C | ||








