NBR Rubber Sheets
NBR rubber sheet is a high-grade rubber sheet suitable for medium mechanical requirements.
The rubber sheet has good resistance to oil and is resistant to fuel (alcohol-free fuels).
Rubber sheets can be delivered by the meter or as customized gaskets.
The rubber sheet is SVHC free.
Specification
| Material No.: JRNBR156501 | |||
| Mechanical Properties | Value | Unit | |
| Density | 1.5 | g/cm3 | |
| Hardness | 65 +/-5 | Shore A | |
| Tensile strength | 3 | MPA | |
| Elongation | 250 | % | |
| Color | Black | ||
| Surface | Smooth | ||
| Nitrile rubber content in total polymer | 10 | % | |
| Compression set (22hrs at 70°C) | 25 | % Max | |
| Tear resistance | 18 | kg/cm | |
| Abrasion resistance (<60 0.5 kg >60 1 kg) | 200 | mm3 | |
| Tension Set | 10 | % | |
| Change in hardness | 5 | Shore A(Max) | |
| Change in tensile | +/-10 | % Max | |
| Heat Aging (70°C, 72h) | Change in elongation | +/-10 | % Max | 
| Change in tear strength | -10 | kN/m | |
| Change in linear dimension | +/-1 | % | |
| Oil Resistance | ASTM1 (D vol.) | 5 | % | 
| (70°C, 72h) | ASTM2 (D vol.) | 25 | % | 
| ASTM3 (D vol.) | 55 | % | |
| Thermal Properties | Value | Unit | |
| General Temperature Range | -25 to 110 | °C | |
| Minimum for Continuous Use (Static) | -30 | °C | |
| Brittle Point | -40 | °C | |
| Maximum for Continuous Use (Static) | 100 | °C | |










